Usage Statistics for rice.ch

Summary Period: October 2007
Generated 30-Oct-2007 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for October 2007
Total Hits 89
Total Files 40
Total Pages 50
Total Visits 40
Total KBytes 518
Total Unique Sites 23
Total Unique URLs 3
Total Unique Referrers 9
. Avg Max
Hits per Hour 0 10
Hits per Day 3 14
Files per Day 1 5
Pages per Day 1 7
Visits per Day 1 5
KBytes per Day 18 134
Hits by Response Code
Code 200 - OK 40
Code 302 - Found 4
Code 304 - Not Modified 7
Code 404 - Not Found 38

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 4 4.49% 0 0.00% 2 4.00% 2 5.00% 1 4.35% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 4 4.49% 4 10.00% 4 8.00% 2 5.00% 1 4.35% 3 0.66%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 14 15.73% 3 7.50% 5 10.00% 4 10.00% 3 13.04% 3 0.49%
6 3 3.37% 0 0.00% 1 2.00% 1 2.50% 1 4.35% 0 0.00%
7 2 2.25% 2 5.00% 2 4.00% 2 5.00% 2 8.70% 2 0.33%
8 5 5.62% 1 2.50% 3 6.00% 3 7.50% 2 8.70% 1 0.16%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 5 5.62% 3 7.50% 3 6.00% 3 7.50% 3 13.04% 3 0.50%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 11 12.36% 5 12.50% 5 10.00% 5 12.50% 4 17.39% 15 2.94%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 5 5.62% 3 7.50% 3 6.00% 3 7.50% 3 13.04% 25 4.81%
15 7 7.87% 2 5.00% 2 4.00% 2 5.00% 2 8.70% 25 4.84%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 6 6.74% 4 10.00% 4 8.00% 4 10.00% 4 17.39% 43 8.27%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 11 12.36% 4 10.00% 7 14.00% 2 5.00% 2 8.70% 74 14.34%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 1.12% 1 2.50% 1 2.00% 1 2.50% 1 4.35% 29 5.57%
25 3 3.37% 3 7.50% 3 6.00% 1 2.50% 1 4.35% 134 25.85%
26 3 3.37% 2 5.00% 2 4.00% 2 5.00% 2 8.70% 65 12.50%
27 3 3.37% 2 5.00% 2 4.00% 2 5.00% 2 8.70% 65 12.50%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 2.25% 1 2.50% 1 2.00% 1 2.50% 1 4.35% 32 6.25%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 1.12% 0 1 2.50% 0 1 2.00% 1 29 5.57%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 1.12% 0 1 2.50% 0 1 2.00% 0 1 0.16%
5 0 1 1.12% 0 1 2.50% 0 1 2.00% 1 32 6.25%
6 0 3 3.37% 0 1 2.50% 0 2 4.00% 1 32 6.25%
7 0 4 4.49% 0 1 2.50% 0 1 2.00% 0 1 0.17%
8 0 3 3.37% 0 1 2.50% 0 1 2.00% 0 13 2.42%
9 0 15 16.85% 0 7 17.50% 0 8 16.00% 0 5 0.98%
10 0 8 8.99% 0 5 12.50% 0 5 10.00% 6 167 32.26%
11 0 5 5.62% 0 3 7.50% 0 3 6.00% 1 34 6.60%
12 0 13 14.61% 0 4 10.00% 0 5 10.00% 2 47 9.01%
13 0 1 1.12% 0 1 2.50% 0 1 2.00% 0 12 2.39%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 11 12.36% 0 3 7.50% 0 7 14.00% 2 44 8.43%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 4 4.49% 0 1 2.50% 0 2 4.00% 0 11 2.07%
18 0 2 2.25% 0 0 0.00% 0 1 2.00% 0 0 0.00%
19 0 6 6.74% 0 3 7.50% 0 3 6.00% 1 24 4.65%
20 0 2 2.25% 0 2 5.00% 0 2 4.00% 0 1 0.16%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 6 6.74% 0 2 5.00% 0 3 6.00% 1 43 8.33%
23 0 3 3.37% 0 3 7.50% 0 3 6.00% 1 22 4.30%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 45 50.56% 505 97.48% /
2 1 1.12% 10 1.85% /stats/
3 1 1.12% 3 0.52% /stats/usage.png

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 45 50.56% 505 97.48% /
2 1 1.12% 10 1.85% /stats/
3 1 1.12% 3 0.52% /stats/usage.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 45 50.56% 40 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 45 50.56% 38 100.00% /

Top 23 of 23 Total Sites
# Hits Files KBytes Visits Hostname
1 20 22.47% 4 10.00% 25 4.83% 10 25.00% 66.249.65.99
2 10 11.24% 10 25.00% 151 29.22% 6 15.00% 83.133.125.202
3 9 10.11% 3 7.50% 44 8.43% 1 2.50% 89.217.145.190
4 8 8.99% 2 5.00% 2 0.33% 1 2.50% 82.110.32.189
5 6 6.74% 3 7.50% 24 4.65% 3 7.50% 195.141.85.115
6 5 5.62% 1 2.50% 13 2.42% 1 2.50% 62.167.44.82
7 4 4.49% 1 2.50% 1 0.17% 1 2.50% 88.204.246.211
8 3 3.37% 1 2.50% 13 2.42% 1 2.50% 83.76.194.242
9 3 3.37% 0 0.00% 0 0.00% 1 2.50% 83.77.48.90
10 3 3.37% 1 2.50% 1 0.16% 1 2.50% 85.5.206.189
11 2 2.25% 1 2.50% 31 5.91% 1 2.50% 129.15.225.174
12 2 2.25% 2 5.00% 0 0.00% 2 5.00% 217.174.203.41
13 2 2.25% 1 2.50% 32 6.25% 1 2.50% 83.77.69.145
14 2 2.25% 1 2.50% 32 6.25% 1 2.50% 84.227.169.166
15 2 2.25% 1 2.50% 32 6.25% 1 2.50% 85.1.185.167
16 1 1.12% 1 2.50% 11 2.07% 1 2.50% 144.118.29.81
17 1 1.12% 1 2.50% 29 5.57% 1 2.50% 144.118.29.82
18 1 1.12% 1 2.50% 11 2.07% 1 2.50% 144.118.29.83
19 1 1.12% 1 2.50% 1 0.17% 1 2.50% 195.189.48.46
20 1 1.12% 1 2.50% 1 0.16% 1 2.50% 38.100.41.112
21 1 1.12% 1 2.50% 1 0.16% 1 2.50% 67.202.4.188
22 1 1.12% 1 2.50% 32 6.25% 1 2.50% 84.153.120.214
23 1 1.12% 1 2.50% 32 6.25% 1 2.50% 84.153.74.240

Top 10 of 23 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 11.24% 10 25.00% 151 29.22% 6 15.00% 83.133.125.202
2 9 10.11% 3 7.50% 44 8.43% 1 2.50% 89.217.145.190
3 2 2.25% 1 2.50% 32 6.25% 1 2.50% 83.77.69.145
4 1 1.12% 1 2.50% 32 6.25% 1 2.50% 84.153.120.214
5 1 1.12% 1 2.50% 32 6.25% 1 2.50% 84.153.74.240
6 2 2.25% 1 2.50% 32 6.25% 1 2.50% 84.227.169.166
7 2 2.25% 1 2.50% 32 6.25% 1 2.50% 85.1.185.167
8 2 2.25% 1 2.50% 31 5.91% 1 2.50% 129.15.225.174
9 1 1.12% 1 2.50% 29 5.57% 1 2.50% 144.118.29.82
10 20 22.47% 4 10.00% 25 4.83% 10 25.00% 66.249.65.99

Top 9 of 9 Total Referrers
# Hits Referrer
1 77 86.52% - (Direct Request)
2 4 4.49% http://www.ottosuch.de/index.php
3 2 2.25% http://www.ottosuch.de/
4 1 1.12% http://gopress.18x24.com
5 1 1.12% http://rice.ch/stats/
6 1 1.12% http://www.google.ch/search
7 1 1.12% http://www.google.co.uk/search
8 1 1.12% http://www.kennensiemich.com
9 1 1.12% http://www.rice.ch:2082/frontend/hrcp/control/index.php

Usage by Country for October 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 89 100.00% 40 100.00% 518 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01